Product Description
Applications
| General use | |||
| Cleaning | |||
| Gardening | |||
| Construction | |||
| Chemical handling | |||
| Automotive | |||
| Fishery |
Standards and certifications
- Certificates pending
Benefits
- No data !

![]()
| Material : | Nitrile |
| Lining : | Flocklined |
| Thickness : | 0.20 mm. (8 mil) |
| Length : | 300 mm. (12 inch) |
| Grip Pattern : | Honeycomb, Diamond, Crosswave, Fish scale |
| Color : | Aqua, Orange, Green, Black, Pink, Yellow, Blue, Dark Blue, Red |
| Cuff : | Beaded, Straight, Waving |
| General use | |||
| Cleaning | |||
| Gardening | |||
| Construction | |||
| Chemical handling | |||
| Automotive | |||
| Fishery |
| Raw Materials | Nitrile |
|---|---|
| Thickness Ranges | < 10 mil (<0.25 mm.) |
| Glove Liners | Flocklined |
| Glove Patterns | Crosswave, Fish Scale, Honeycomb, Household Diamond, Industrial Diamond |
![]()
| Material : | Latex |
| Lining : | Unlined |
| Thickness : | 0.35 mm. (14 mil) |
| Length : | 305 mm. (12 inch) |
| Grip Pattern : | Fish scale |
| Color : | Natural |
| Cuff : | Beaded |
![]()
| Material : | Latex |
| Lining : | Flocklined |
| Thickness : | 0.38 mm. (15 mil) |
| Length : | 305 mm. (12 inch), 330 mm. (13 inch) |
| Grip Pattern : | Fish scale |
| Color : | Yellow |
| Cuff : | Beaded , Straight |
![]()
| Material : | Latex |
| Lining : | Flocklined |
| Thickness : | 0.35 mm. (14 mil) |
| Length : | 305 mm. (12 inch) |
| Grip Pattern : | Fish scale, Honeycomb |
| Color : | Yellow, Blue, Red, Natural, Orange, Purple |
| Cuff : | Beaded , Waving, Straight |
![]()
| Material : | Nitrile |
| Lining : | Unlined |
| Thickness : | 0.28 mm. (11 mil) |
| Length : | 305 mm. (12 inch) |
| Grip Pattern : | Household diamond, Industrial diamond |
| Color : | Blue, Yellow, Green |
| Cuff : | Bleaded |
![]()
| Material : | Latex |
| Lining : | Silverlined |
| Thickness : | 0.45 mm. (18 mil) |
| Length : | 305 mm. (12 inch) |
| Grip Pattern : | Household diamond, Honeycomb |
| Color : | Yellow, Blue, Green |
| Cuff : | Waving, Straight |