Product Description
Applications
| General use | |||
| Cleaning | |||
| Gardening | |||
| Construction | |||
| Chemical handling | |||
| Automotive | |||
| Agriculture | |||
| General food Handling | |||
| Puoltry and meat processing | |||
| Fishery |
Standards and certifications
- Certificates pending
Benefits
- No data !

![]()
| Material : | |
| Lining : | |
| Thickness : | |
| Length : | |
| Grip Pattern : | |
| Color : | |
| Cuff : |
| General use | |||
| Cleaning | |||
| Gardening | |||
| Construction | |||
| Chemical handling | |||
| Automotive | |||
| Agriculture | |||
| General food Handling | |||
| Puoltry and meat processing | |||
| Fishery |
| Raw Materials | Latex |
|---|---|
| Thickness Ranges | 10-15 mil (0.25-0.38 mm.) |
| Glove Liners | Flocklined |
| Glove Patterns | Household Diamond |